Pricing
Legal Direct’s fast legal action service is cost effective and easy to use with pre-paid credits allocated against each step in the debt recovery process.
Purchasing Pre-Paid Credits
Credits are purchased on line by credit card after registering as a client. Discounts are offered for the bulk purchase of credits as follows:
| Number of Credits | Rate | |
| 500 | $ 1.00 | $ 500.00 |
| 1000 | $ 1.00 | $ 1,000.00 |
| 2000 | $ 0.95 | $ 1,900.00 |
| 5000 | $ 0.90 | $ 4,500.00 |
| 7500 | $ 0.85 | $ 6,375.00 |
| 10000 | $ 0.80 | $ 8,000.00 |
| All prices quoted are GST inclusive. | ||
The minimum number of credits that may be purchased is 500 and all purchases will be confirmed by an emailed tax invoice.
Other Legal Costs Pricing
For matters where the enforcement of judgments or defended actions are involved, Forbes Dowling Lawyers will take over conduct of the legal process and all legal fees and costs will be subject to the Standard Costs Agreement.
Credit Pricing
The current pricing structure is based on the current Local Court (NSW) or Magistrates Court (QLD, VIC, SA) Schedule of Fees.
| Credits | ||
| Send demand letter | 30 | |
| Issue Legal Action | Credits | |
| $0.01 to | 1,000 | 500 |
| $1,001 to | 5,000 | 615 |
| $5,001 to | 10,000 | 730 |
| 10,001 to | 20,000 | 985 |
| $20,001 to | 100,000 | 1,100 |
| Enter Judgment | Credits | |
| $0.01 to | 1,000 | 105 |
| $1,001 to | 5,000 | 160 |
| $5,001 to | 10,000 | 210 |
| 10,001 to | 20,000 | 210 |
| $20,001 to | 100,000 | 265 |
Sorry pricing not available on this state.
Sorry pricing not available on this state.
Sorry pricing not available on this state.
Sorry pricing not available on this state.
Sorry pricing not available on this state.
This pricing structure is subject to change in accordance with increases in the Local Court or Magistrates Courts Schedule of Fees.
